Name Total creditRecent average credit Country
1) kksplace 1,464,676,749 3,464,363.80 United States
2) captainjack 2,362,354,288 2,201,013.47 United States
3) Paul Sands 165,614,037 391,422.07 United States
4) Carl 2,438,161,537 267,620.28 United States
5) Sphere2121 12,045,000 173,861.93 United States
6) Billy Ewell 1931 967,276,174 93,079.81 United States
7) MrPhilix 116,438,247 59,288.30 United States
8) redearl 66,863,881 53,457.44 United States
9) Yapok 21,375,000 35,496.39 United States
10) Tim Landers 269,073,273 32,592.94 United States
11) Greg _BE 107,156,939 28,033.86 Belgium
12) Aarnat 49,697,125 19,624.73 United States
13) joemoore3 33,076,251 19,046.78 United States
14) KevinL70 43,602,645 13,827.45 United States
15) Xenization 3,533,500 11,521.48 United States
16) Scott 7,305,475 9,173.80 United States
17) Jason Jung 386,372,007 7,530.50 United States
18) PowerFactor 67,342,567 2,922.95 United States
19) JeffL-NH 24,891,444 2,306.74 United States
20) DGG 115,430,450 1,481.46 United States
Next 20
//