Name Total creditRecent average credit Country
1) kksplace 1,544,701,749 4,550,229.09 United States
2) EdanPamay 43,125,000 3,254,176.99 United States
3) Carl 2,476,411,537 2,626,404.62 United States
4) captainjack 2,401,504,288 2,509,494.34 United States
5) Billy Ewell 1931 987,526,174 1,564,803.63 United States
6) redearl 85,988,881 983,983.46 United States
7) joemoore3 48,826,251 767,673.35 United States
8) Aidan 9,412,500 620,764.55 United States
9) Paul Sands 176,939,037 491,077.09 United States
10) Yapok 28,125,000 464,121.04 United States
11) DGG 121,055,450 381,572.21 United States
12) Sphere2121 17,357,500 327,270.91 United States
13) Aarnat 57,385,375 326,665.90 United States
14) David 32,568,001 236,071.57 United States
15) JeffL-NH 27,141,444 97,027.28 United States
16) Greg _BE 108,281,939 35,403.01 Belgium
17) Xenization 4,658,500 32,880.90 United States
18) MrPhilix 116,438,247 10,553.10 United States
19) Tim Landers 269,073,273 5,801.42 United States
20) KevinL70 43,602,645 2,461.24 United States
Next 20
//