Name Total creditRecent average credit Country
1) RickLocal 157,753,582 1,264,981.37 United States
2) Dongha Hwang 57,700,659 860,160.58 Korea, South
3) Tumlit 102,236,589 467,165.22 United States
4) Mamay 77,959,638 447,366.87 United States
5) DNgrouting 642,727,542 445,408.63 Korea, South
6) home 27,364,933 333,283.17 Korea, South
7) johnp 29,903,048 185,032.28 United Kingdom
8) ub 8,995,819 155,867.80 Canada
9) jkghost55 4,929,117 126,847.48 Korea, South
10) edsn 15,772,238 83,603.38 Korea, South
11) Jose 5,800,329 1,422.01 Spain
12) DeSNOW 40,245,000 967.62 International
13) Profile amazing 20,627,017 87.30 Korea, South
14) Dante 34,065,491 86.07 United States
15) sppan 5,055,500 0.59 United States
16) 123 774,698 0.10 Russia
17) Junki Kim 163,200 0.10 Korea, South
18) Lucas 139,894 0.10 International
19) YTLee 375,700 0.10 Korea, South
20) Closet 716,850 0.10 International
Next 20
//