Name Total creditRecent average credit Country
1) Vince 247,575,000 5,740,414.18 Australia
2) turbo0 790,588,531 5,088,495.01 Australia
3) DrDave 217,705,403 1,906,062.59 Australia
4) GJ203 408,485,254 640,308.94 Australia
5) Will 26,232,735 300,879.26 Australia
6) Daniel 121,171,473 209,146.44 Australia
7) Eldee 72,995,000 55,202.18 Australia
8) Dark Angel 189,099,315 17,357.34 Australia
9) Joshua Tan 9,525,000 14,206.28 Australia
10) Bunteck 35,346,945 5,982.71 Australia
11) stevew 9,400,000 2,955.55 Australia
12) euphorah 1,725,000 2,117.49 Australia
13) tazzduke 125,098,918 1,736.87 Australia
14) NCWEAZEL 35,494,409 4.87 United States
15) moonfall 24,437,836 1.24 Australia
16) Redditor 25,086,299 0.22 Australia
17) zed 2,657,962 0.10 Australia
18) Trevor Swann 2,345,474 0.10 Australia
19) Mark 1,655,240 0.10 Australia
20) Daedalusjc 210,870 0.10 Australia
Next 20
//