Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
141 UC Davis 16 189,031 161,311,962 United States University or department
142 North Carolina State University (NCSU) 43 187,203 1,063,587,536 United States University or department
143 BOINC@Heidelberg 122 178,807 811,100,431 Germany None
144 owl 3 175,261 28,412,049 Japan None
145 Virginia Tech Corps of Cadets 4 147,788 71,846,650 United States University or department
146 U.S.Air Force 133 137,497 1,773,523,941 United States Government agency
147 ODJ 2 135,254 6,217,395 None None
148 BOINC@MIXI 155 125,341 1,497,114,852 Japan None
149 Overclockers Australia 31 121,385 516,393,263 Australia None
150 Linux Users Everywhere 35 118,356 105,598,451 International None
151 Turk Seti Team 30 99,211 336,514,193 Turkey National
152 Israel 33 94,642 222,271,416 Israel National
153 Something Awful 50 89,235 810,477,094 International Social/political/religious
154 UserFriendly.Org 19 81,079 87,778,997 International None
155 IBM 129 69,731 1,951,366,102 International Company
156 kamaforce computing 2 62,616 842,171 Russia Local/regional
157 Star Control 1 60,849 258,785,741 International None
158 Level1Techs Team 4 49,589 297,919,181 International None
159 Slovenia 10 40,020 31,316,287 Slovenia None
160 BOINC@Denmark 146 38,654 3,898,054,256 Denmark None

Previous 20 | Next 20