Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
41 Ars Technica 181 12,310,609 12,541,750,881 International None
42 AMD Users 165 11,447,696 3,029,484,338 International None
43 LinusTechTips_Team 698 11,127,975 9,889,239,185 Canada Computer type
44 France 697 10,280,595 11,265,641,720 France National
45 ALS-tutkimuksen tuki ry 24 10,194,725 8,831,412,591 Finland Non-profit organization
46 Estonia 39 9,950,783 2,309,191,080 Estonia None
47 Carl Sagan 25 9,855,101 2,294,872,434 International None
48 Colorado 15 9,726,930 963,559,223 United States Local/regional
49 Croatia 11 9,137,667 912,510,738 Croatia None
50 Dutch Power Cows 416 9,122,855 4,407,600,104 Netherlands None
51 Quebec 103 8,963,563 2,962,498,261 Canada National
52 Iowa State University 14 8,683,217 1,634,546,498 United States University or department
53 Richard Dawkins Foundation for Reason and Science 103 8,525,675 5,616,403,931 International Social/political/religious
54 Crunching@EVGA 194 8,474,682 10,984,771,026 International Computer type
55 TU Wien 10 8,472,796 207,210,604 Austria University or department
56 BOINC.BE 78 8,255,006 4,280,281,124 Belgium National
57 GameGrin 4 8,208,793 1,067,170,900 United Kingdom Computer type
58 Sicituradastra. 165 7,452,107 28,704,515,369 International None
59 UK BOINC Team 238 7,360,533 7,089,256,013 United Kingdom National
60 The Nvidia Gods 123 7,216,392 2,061,516,189 United States Computer type

Previous 20 | Next 20