Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
61 UK BOINC Team 238 7,139,282 7,091,968,824 United Kingdom National
62 TSC! Russia 224 6,320,642 3,560,051,996 Russia None
63 boinc.cat 2 6,312,058 185,260,398 International None
64 Team Norway 198 5,863,654 10,119,801,814 Norway None
65 U.S. Army 110 5,820,566 1,720,098,168 United States Government agency
66 Intel Corporation 43 5,551,908 657,166,447 International Company
67 Vancouver, Washington 2 5,384,215 200,530,527 United States Local/regional
68 Russia Team 434 5,381,575 6,792,993,572 Russia National
69 SETIKAH@KOREA 643 5,312,958 6,848,287,485 Korea, South None
70 SHLM.COM TEAM 11 5,205,752 3,273,612,264 United States Company
71 CERN 40 5,000,759 394,978,482 Switzerland Government agency
72 BIRD 3 4,823,486 2,807,119,388 Sweden Local/regional
73 Coronet Blue 1 4,589,286 306,809,234 United States None
74 Pesulappu 8 4,329,884 2,716,369,751 Finland None
75 Damones 1991 2 4,287,612 265,166,184 Finland None
76 Croatia GPU Grid 14 4,062,449 318,492,352 Croatia National
77 SETI-team-hannover 9 3,942,362 3,048,455,444 Germany None
78 UC Berkeley 41 3,520,982 384,921,579 United States University or department
79 Catalunya 112 3,325,702 2,006,241,814 International None
80 US NAVY 222 3,275,459 4,408,342,189 United States Government agency

Previous 20 | Next 20