Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4790 105,743,874 177,390,521,655 International Computer type
2 GPU Users Group 8 257,313,918 73,824,621,965 International Computer type
3 XtremeSystems 274 11,032,933 57,761,859,239 International Non-profit organization
4 Czech National Team 1288 6,161,149 43,344,460,738 Czech Republic None
5 USA 1195 10,101,866 42,694,787,986 United States National
6 TeAm AnandTech 147 84,518,267 29,801,513,613 International None
7 Sicituradastra. 165 19,666,994 27,732,375,069 International None
8 L'Alliance Francophone 1327 41,285,962 27,710,607,521 International None
9 BOINC.Italy 1120 10,889,444 21,856,453,520 Italy National
10 SETI.Germany 1439 32,494,797 20,660,409,537 Germany National
11 Rechenkraft.net 675 30,807,636 18,065,186,761 Germany None
12 SETI.USA 573 4,890,597 17,977,562,521 International None
13 Team China 2133 59,621,531 13,782,526,292 China None
14 In Science We Trust 12 70,107,615 13,292,167,050 International None
15 BOINC@Poland 1163 2,490,152 12,925,128,538 Poland National
16 [H]ard|OCP 205 20,608,864 12,819,302,494 International Computer type
17 Team 2ch 1016 3,399,657 12,094,410,261 Japan None
18 Planet 3DNow! 376 18,091,194 11,950,381,760 Germany None
19 Ars Technica 180 861,386 11,586,695,517 International None
20 BOINC@AUSTRALIA 390 1,466,214 10,387,770,604 Australia None

Next 20