Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4815 235,866,897 205,437,463,905 International Computer type
2 GPU Users Group 9 186,768,753 94,580,189,215 International Computer type
3 XtremeSystems 277 79,564,580 61,793,571,739 International Non-profit organization
4 Czech National Team 1290 33,899,137 46,108,917,988 Czech Republic None
5 USA 1212 31,611,335 45,714,527,986 United States National
6 TeAm AnandTech 152 237,972,990 42,319,826,113 International None
7 L'Alliance Francophone 1334 62,231,986 34,918,070,021 International None
8 SETI.Germany 1445 126,279,857 32,847,690,537 Germany National
9 Sicituradastra. 165 6,509,130 28,451,140,069 International None
10 In Science We Trust 13 155,984,520 26,557,980,300 International None
11 BOINC.Italy 1130 36,984,749 25,148,109,270 Italy National
12 Rechenkraft.net 680 54,580,684 22,788,934,261 Germany None
13 [H]ard|OCP 205 87,747,163 21,864,747,494 International Computer type
14 Planet 3DNow! 378 56,569,401 21,019,354,260 Germany None
15 SETI.USA 576 7,465,566 19,994,255,021 International None
16 BOINC@Poland 1170 98,265,201 19,851,555,788 Poland National
17 The Scottish Boinc Team 136 159,913,537 16,540,200,388 United Kingdom National
18 Team China 2156 5,847,893 15,124,471,292 China None
19 Romania 101 160,844,488 15,082,318,193 Romania National
20 Team 2ch 1020 9,142,260 13,007,507,761 Japan None

Next 20