Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 253,415,016 50,623,837,402 International Computer type
2 XtremeSystems 274 86,294,013 57,183,567,985 International Non-profit organization
3 Gridcoin 4741 75,721,261 168,759,799,309 International Computer type
4 TeAm AnandTech 145 61,750,095 25,701,192,376 International None
5 In Science We Trust 10 39,495,369 5,926,747,632 International None
6 Rechenkraft.net 671 33,851,708 16,044,684,121 Germany None
7 Planet 3DNow! 374 31,479,261 10,042,802,720 Germany None
8 Romania 98 28,811,830 5,591,757,081 Romania National
9 BOINC.Italy 1107 25,129,175 20,863,905,734 Italy National
10 L'Alliance Francophone 1316 21,015,017 25,338,686,508 International None
11 Boincing4Satan 1 20,304,385 918,000,000 Sweden None
12 Islas Canarias-Canary Islands 15 19,992,742 5,450,923,957 Spain Local/regional
13 SETI.USA 571 19,058,882 16,755,488,580 International None
14 Keep The Fire Alive! 8 17,190,515 2,507,508,654 Ukraine None
15 ALS-tutkimuksen tuki ry 24 16,104,997 5,931,941,263 Finland Non-profit organization
16 CRUNCHERS SANS FRONTIERES 8 15,706,448 5,599,673,404 International Computer type
17 USA 1174 13,241,568 41,704,922,883 United States National
18 University of Missouri 6 13,137,767 2,059,226,964 United States University or department
19 SETI.Germany 1428 12,889,218 19,178,788,721 Germany National
20 Canada 460 11,452,708 6,655,693,324 Canada National

Next 20