Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4808 226,573,647 198,701,326,405 International Computer type
2 In Science We Trust 12 185,971,045 22,365,154,550 International None
3 SETI.Germany 1445 163,878,673 28,941,414,037 Germany National
4 Romania 101 153,607,964 10,952,293,193 Romania National
5 GPU Users Group 9 143,032,554 89,545,576,715 International Computer type
6 TeAm AnandTech 152 125,246,603 37,730,576,113 International None
7 [H]ard|OCP 205 85,868,752 19,534,922,494 International Computer type
8 L'Alliance Francophone 1332 71,055,005 33,016,620,021 International None
9 Planet 3DNow! 378 63,196,585 19,231,404,260 Germany None
10 The Scottish Boinc Team 136 48,067,700 12,821,387,888 United Kingdom National
11 BOINC@Poland 1169 41,600,621 16,665,341,038 Poland National
12 Rechenkraft.net 680 41,203,787 21,230,034,261 Germany None
13 Czech National Team 1290 40,607,884 44,994,055,488 Czech Republic None
14 Ukraine 434 39,824,892 6,107,276,516 Ukraine National
15 The Planetary Society 36 38,696,005 6,225,475,355 International None
16 SETI.USA 576 36,349,148 19,716,655,021 International None
17 MEDIA DATABASE 24 35,570,374 6,330,898,133 Germany None
18 Gay USA 108 32,455,791 4,789,361,136 United States Social/political/religious
19 BOINC.Italy 1131 29,186,082 24,183,259,270 Italy National
20 The Final Front Ear 21 28,663,482 4,755,713,261 International None

Next 20