Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4801 151,317,659 187,742,358,155 International Computer type
2 GPU Users Group 8 109,318,702 81,627,558,465 International Computer type
3 Planet 3DNow! 377 91,595,852 14,640,674,260 Germany None
4 TeAm AnandTech 150 71,671,461 32,406,761,113 International None
5 [H]ard|OCP 205 71,259,570 14,465,722,494 International Computer type
6 SETI.Germany 1443 42,730,584 23,425,709,537 Germany National
7 In Science We Trust 12 32,634,274 15,228,084,550 International None
8 Ukraine 429 30,425,488 3,874,989,016 Ukraine National
9 XtremeSystems 274 28,684,845 58,537,296,739 International Non-profit organization
10 The Scottish Boinc Team 136 20,414,393 6,973,707,888 United Kingdom National
11 Boincing4Satan 1 19,848,500 3,251,009,951 Sweden None
12 Brasil [SETIBR] 148 16,899,527 2,950,582,641 Brazil National
13 Christians 56 15,920,984 6,991,475,727 International None
14 BOINCstats 298 13,378,527 4,356,833,830 International None
15 MEDIA DATABASE 24 12,549,196 5,349,398,133 Germany None
16 Gay USA 107 12,487,857 3,405,786,136 United States Social/political/religious
17 ALS-tutkimuksen tuki ry 24 12,236,954 7,005,818,285 Finland Non-profit organization
18 Rechenkraft.net 680 10,822,713 20,026,634,261 Germany None
19 Islas Canarias-Canary Islands 15 10,432,188 7,783,490,673 Spain Local/regional
20 L'Alliance Francophone 1331 10,239,699 30,016,935,021 International None

Next 20