Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 EA6LE 185,788,128 22,710,987,011 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
2 Freewill 149,304,364 32,349,932,894 United States 18 Mar 2010 | 23:44:11 UTC
3 JGREAVES 84,538,166 13,574,437,356 Canada 1 Mar 2009 | 13:52:44 UTC
4 Science United 60,935,203 27,806,295,757 None 27 Mar 2019 | 23:58:19 UTC
5 DRSMT 58,849,429 5,371,063,027 Germany 23 Feb 2017 | 9:27:00 UTC
6 roundup 53,339,879 9,769,625,755 Hungary 11 May 2010 | 20:27:34 UTC
7 zooxit 48,587,105 10,742,491,084 Slovenia 4 Jul 2021 | 12:10:25 UTC
8 makracz 46,071,297 2,378,490,153 Poland 9 May 2024 | 20:42:11 UTC
9 STE\/E 45,075,559 3,768,970,829 United States 18 Sep 2008 | 19:42:24 UTC
10 Boca Raton Community HS 40,830,373 7,220,881,809 United States 27 Aug 2021 | 20:08:27 UTC
11 Computing for Humanity 39,957,359 2,675,185,968 Canada 11 Oct 2024 | 11:19:01 UTC
12 Some Guy 38,794,774 3,519,695,714 Canada 7 Oct 2024 | 20:34:18 UTC
13 bibi 35,569,210 15,393,159,476 Germany 4 May 2017 | 10:25:31 UTC
14 VulcanCat 30,456,383 24,041,046,870 United States 26 Mar 2023 | 1:55:35 UTC
15 Profile PDW 29,657,263 5,261,574,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
16 crashtech 28,243,508 6,226,466,366 United States 31 May 2017 | 1:31:23 UTC
17 [SG]KidDoesCrunch 27,014,281 5,168,517,382 Germany 20 May 2021 | 12:10:21 UTC
18 wareyore 26,282,355 3,832,311,766 United States 5 Sep 2020 | 14:18:13 UTC
19 Erich56 26,098,279 10,511,497,676 Austria 1 Jan 2015 | 7:19:05 UTC
20 valterc 25,354,237 8,728,689,672 Italy 21 Jun 2010 | 14:13:20 UTC

Next 20

//