Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4734 43,554,057 163,776,846,120 International Computer type
2 XtremeSystems 273 72,883,850 50,209,934,021 International Non-profit organization
3 Czech National Team 1282 5,143,938 42,333,041,639 Czech Republic None
4 USA 1169 6,021,931 40,844,855,820 United States National
5 GPU Users Group 8 61,756,508 36,750,524,902 International Computer type
6 Sicituradastra. 163 1,531,351 27,056,591,419 International None
7 L'Alliance Francophone 1315 5,620,734 24,000,935,311 International None
8 TeAm AnandTech 143 43,092,797 22,949,067,376 International None
9 BOINC.Italy 1103 14,216,600 19,626,647,357 Italy National
10 SETI.Germany 1425 5,509,601 18,597,538,721 Germany National
11 SETI.USA 571 2,484,809 15,962,551,080 International None
12 Rechenkraft.net 670 16,595,392 14,402,559,121 Germany None
13 BOINC@Poland 1152 4,423,584 12,263,258,586 Poland National
14 Team 2ch 1010 6,106 11,728,310,389 Japan None
15 Ars Technica 179 177,562 11,320,735,302 International None
16 Team China 2101 4,382,086 10,590,781,197 China None
17 [H]ard|OCP 202 968,688 10,313,604,151 International Computer type
18 BOINC@AUSTRALIA 386 49,706 10,236,182,194 Australia None
19 France 679 1,161,175 10,062,142,663 France National
20 Crunching@EVGA 195 1,383,711 9,706,169,987 International Computer type

Next 20