Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4814 237,091,660 205,161,651,405 International Computer type
2 GPU Users Group 9 188,532,497 94,368,989,215 International Computer type
3 XtremeSystems 277 79,145,058 61,693,896,739 International Non-profit organization
4 Czech National Team 1290 34,308,505 46,078,092,988 Czech Republic None
5 USA 1212 31,804,927 45,678,602,986 United States National
6 TeAm AnandTech 152 223,320,987 41,889,476,113 International None
7 L'Alliance Francophone 1334 61,135,882 34,832,420,021 International None
8 SETI.Germany 1445 132,677,819 32,754,165,537 Germany National
9 Sicituradastra. 165 7,321,478 28,448,890,069 International None
10 In Science We Trust 13 158,934,121 26,395,230,300 International None
11 BOINC.Italy 1130 36,584,271 25,099,734,270 Italy National
12 Rechenkraft.net 680 55,464,910 22,731,484,261 Germany None
13 [H]ard|OCP 205 86,832,449 21,748,647,494 International Computer type
14 Planet 3DNow! 378 58,635,639 20,970,079,260 Germany None
15 SETI.USA 576 8,284,067 19,993,130,021 International None
16 BOINC@Poland 1170 104,778,535 19,793,805,788 Poland National
17 The Scottish Boinc Team 136 179,142,479 16,527,450,388 United Kingdom National
18 Team China 2156 6,063,706 15,119,521,292 China None
19 Romania 101 159,676,253 14,874,718,193 Romania National
20 Team 2ch 1020 9,473,703 12,994,907,761 Japan None

Next 20