Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
61 The Final Front Ear 21 19,892,604 2,705,688,261 International None
62 SHLM.COM TEAM 9 2,374,669 2,546,767,146 United States Company
63 Radio Caroline 1 0 2,502,561,425 United Kingdom Non-profit organization
64 SETI-team-hannover 8 3,211,495 2,467,542,944 Germany None
65 PC Format 3 0 2,424,595,811 International None
66 Quebec 102 1,658,148 2,296,605,885 Canada National
67 Hewlett-Packard Enterprise 8 0 2,285,965,822 International Company
68 TitanesDC 97 0 2,268,719,776 Spain Computer type
69 South Perth Hospital 5 0 2,264,692,317 Australia Non-profit organization
70 Boincing4Satan 1 19,442,355 2,129,897,451 Sweden None
71 IBM 128 193,785 1,913,203,602 International Company
72 Brasil [SETIBR] 146 26,785,128 1,902,582,641 Brazil National
73 BIRD 3 6,777,964 1,901,566,490 Sweden Local/regional
74 Belarus 76 4,449,369 1,877,372,414 Belarus None
75 AMD Users 164 4,141,002 1,836,799,625 International None
76 Microsoft 20 0 1,815,893,436 International Company
77 Free-DC 27 0 1,761,759,944 International None
78 Pesulappu 8 1,445 1,752,735,512 Finland None
79 U.S.Air Force 132 482 1,737,571,104 United States Government agency
80 Catalunya 112 1,226,543 1,726,241,119 International None

Previous 20 | Next 20