Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4814 237,295,423 205,174,251,405 International Computer type
2 TeAm AnandTech 152 223,851,250 41,904,776,113 International None
3 GPU Users Group 9 188,188,745 94,373,939,215 International Computer type
4 The Scottish Boinc Team 136 178,757,587 16,527,750,388 United Kingdom National
5 Romania 101 159,912,556 14,883,118,193 Romania National
6 In Science We Trust 13 158,935,850 26,402,280,300 International None
7 SETI.Germany 1445 132,397,842 32,758,065,537 Germany National
8 BOINC@Poland 1170 104,553,842 19,795,755,788 Poland National
9 [H]ard|OCP 205 86,705,730 21,751,347,494 International Computer type
10 XtremeSystems 277 79,414,838 61,697,946,739 International Non-profit organization
11 L'Alliance Francophone 1334 61,292,412 34,836,170,021 International None
12 Planet 3DNow! 378 58,570,066 20,971,579,260 Germany None
13 Rechenkraft.net 680 55,370,383 22,732,909,261 Germany None
14 NoTEAM 8 46,971,253 2,168,821,500 Germany None
15 MEDIA DATABASE 26 39,872,911 7,481,135,633 Germany None
16 BOINC.Italy 1130 36,473,023 25,100,034,270 Italy National
17 Czech National Team 1290 34,308,505 46,078,092,988 Czech Republic None
18 USA 1212 31,700,938 45,678,902,986 United States National
19 Gay USA 108 31,681,774 5,623,586,136 United States Social/political/religious
20 The Final Front Ear 21 26,397,344 5,297,638,261 International None

Next 20