Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4802 155,093,502 187,827,420,655 International Computer type
2 GPU Users Group 8 111,209,791 81,680,508,465 International Computer type
3 Planet 3DNow! 377 94,515,202 14,698,874,260 Germany None
4 TeAm AnandTech 150 76,556,596 32,478,761,113 International None
5 [H]ard|OCP 205 72,804,083 14,503,372,494 International Computer type
6 SETI.Germany 1443 44,453,650 23,456,534,537 Germany National
7 In Science We Trust 12 32,392,699 15,237,534,550 International None
8 XtremeSystems 274 31,166,516 58,571,346,739 International Non-profit organization
9 Ukraine 429 31,139,063 3,891,564,016 Ukraine National
10 The Scottish Boinc Team 136 22,461,535 7,001,007,888 United Kingdom National
11 Boincing4Satan 1 19,911,909 3,257,159,951 Sweden None
12 Brasil [SETIBR] 148 17,391,186 2,960,707,641 Brazil National
13 Christians 56 16,032,845 6,997,775,727 International None
14 BOINCstats 298 13,672,246 4,364,033,830 International None
15 Gay USA 107 13,055,290 3,414,636,136 United States Social/political/religious
16 ALS-tutkimuksen tuki ry 24 13,050,626 7,017,993,285 Finland Non-profit organization
17 MEDIA DATABASE 24 12,560,684 5,353,223,133 Germany None
18 Rechenkraft.net 680 11,471,734 20,036,684,261 Germany None
19 Islas Canarias-Canary Islands 15 10,500,775 7,786,940,673 Spain Local/regional
20 L'Alliance Francophone 1331 10,300,709 30,020,335,021 International None

Next 20