Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 XtremeSystems 272 115,785,907 42,151,261,226 International None
2 Gridcoin 4710 55,403,673 158,057,990,822 International Computer type
3 BOINC.Italy 1099 24,993,669 17,759,804,647 Italy National
4 GPU Users Group 8 22,479,047 31,466,268,078 International Computer type
5 TeAm AnandTech 143 21,180,420 14,367,371,839 International None
6 USA 1162 13,719,776 39,780,001,272 United States National
7 Planet 3DNow! 372 12,640,700 4,659,924,937 Germany None
8 In Science We Trust 7 12,301,547 2,440,935,132 International None
9 Dutch Power Cows 407 11,775,228 2,806,984,394 Netherlands None
10 Islas Canarias-Canary Islands 14 11,100,418 3,284,526,478 Spain Local/regional
11 Romania 98 10,376,190 1,272,132,081 Romania National
12 Rechenkraft.net 668 9,087,014 12,520,582,618 Germany None
13 BIRD 3 7,144,118 414,960,000 Sweden Local/regional
14 ALS-tutkimuksen tuki ry 22 6,789,041 4,168,868,489 Finland Non-profit organization
15 Keep The Fire Alive! 7 6,547,551 256,758,654 Ukraine None
16 MEDIA DATABASE 16 5,758,123 1,961,077,276 Germany None
17 L'Alliance Francophone 1312 5,107,803 22,835,852,395 International None
18 Czech National Team 1278 4,619,386 41,716,683,647 Czech Republic None
19 SETI.hr 8 4,019,029 577,914,197 Croatia None
20 Antarctic Crunchers 9 3,550,287 664,290,559 Antarctica None

Next 20