Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 222,603,718 74,088,171,965 International Computer type
2 Gridcoin 4791 95,086,901 177,535,159,155 International Computer type
3 TeAm AnandTech 147 88,030,834 30,053,588,613 International None
4 In Science We Trust 12 58,263,163 13,331,992,050 International None
5 Team China 2134 53,208,372 13,860,838,792 China None
6 The Scottish Boinc Team 136 46,749,341 5,964,152,888 United Kingdom National
7 L'Alliance Francophone 1328 40,690,316 27,807,470,021 International None
8 SETI.Germany 1439 35,969,945 20,782,172,037 Germany National
9 Rechenkraft.net 675 34,348,213 18,182,186,761 Germany None
10 Brasil [SETIBR] 146 26,243,043 1,738,482,641 Brazil National
11 [H]ard|OCP 205 20,955,083 12,875,177,494 International Computer type
12 Christians 55 19,446,344 5,751,258,227 International None
13 Planet 3DNow! 376 18,923,638 12,003,256,760 Germany None
14 Sicituradastra. 165 16,478,062 27,745,500,069 International None
15 Islas Canarias-Canary Islands 15 16,392,599 6,572,020,673 Spain Local/regional
16 The Final Front Ear 21 15,360,646 2,552,425,761 International None
17 Romania 100 15,336,333 6,507,660,943 Romania National
18 Ukraine 423 13,530,149 2,970,757,016 Ukraine National
19 Boincing4Satan 1 13,249,032 1,964,334,951 Sweden None
20 BOINCstats 297 12,924,973 3,668,571,330 International None

Next 20