Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4843 190,978,447 219,881,946,359 International Computer type
2 GPU Users Group 10 131,046,784 106,637,063,284 International Computer type
3 Romania 101 64,879,984 24,844,617,765 Romania National
4 BOINC.Italy 1138 47,671,773 28,694,859,211 Italy National
5 SETI.Germany 1446 42,683,428 40,007,045,947 Germany National
6 BOINC@Taiwan 261 39,251,411 11,553,745,472 Taiwan Local/regional
7 USA 1223 38,961,578 48,220,252,779 United States National
8 Canada 470 33,817,380 11,853,816,049 Canada National
9 Rechenkraft.net 684 33,022,716 25,940,600,755 Germany None
10 MEDIA DATABASE 29 32,965,629 9,597,359,478 Germany None
11 L'Alliance Francophone 1339 32,356,572 39,121,443,228 International None
12 BlackOps 3 29,987,211 4,399,269,543 International Computer type
13 In Science We Trust 16 29,616,456 31,381,392,768 International None
14 Keep The Fire Alive! 8 29,556,985 4,274,371,154 Ukraine None
15 The Planetary Society 37 20,502,819 8,742,057,026 International None
16 Brasil [SETIBR] 151 20,108,699 5,666,592,879 Brazil National
17 Ukraine 436 19,142,471 9,006,008,169 Ukraine National
18 Gay USA 111 18,732,426 7,579,151,761 United States Social/political/religious
19 Czech National Team 1294 17,941,389 47,814,744,050 Czech Republic None
20 The Final Front Ear 21 17,607,072 7,279,193,288 International None

Next 20