Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 108,232,139 34,001,734,438 United States 18 Mar 2010 | 23:44:11 UTC
2 EA6LE 65,878,539 24,029,348,039 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
3 Science United 62,415,025 28,924,977,369 None 27 Mar 2019 | 23:58:19 UTC
4 Greger 35,151,089 24,833,207,682 Sweden 6 Jan 2015 | 17:20:28 UTC
5 vanos0512 34,233,222 5,590,919,850 Taiwan 16 Jun 2010 | 11:55:26 UTC
6 zooxit 32,831,480 11,303,254,409 Slovenia 4 Jul 2021 | 12:10:25 UTC
7 STE\/E 29,987,301 4,173,502,885 United States 18 Sep 2008 | 19:42:24 UTC
8 KetamiNO [YouTube] 29,556,241 4,251,680,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
9 bibi 29,309,297 15,898,640,244 Germany 4 May 2017 | 10:25:31 UTC
10 jpb 25,179,796 4,788,612,496 Canada 27 Sep 2020 | 0:58:12 UTC
11 makracz 23,587,969 2,664,385,476 Poland 9 May 2024 | 20:42:11 UTC
12 Computing for Humanity 23,187,961 3,053,386,293 Canada 11 Oct 2024 | 11:19:01 UTC
13 Erich56 22,254,518 10,893,180,840 Austria 1 Jan 2015 | 7:19:05 UTC
14 VulcanCat 21,932,221 24,349,877,272 United States 26 Mar 2023 | 1:55:35 UTC
15 fsantoro 20,100,957 4,869,402,979 Brazil 21 Feb 2019 | 17:49:57 UTC
16 roundup 20,004,845 10,141,000,932 Hungary 11 May 2010 | 20:27:34 UTC
17 JGREAVES 19,251,089 13,733,915,791 Canada 1 Mar 2009 | 13:52:44 UTC
18 Richard Haselgrove 18,909,192 9,362,966,723 United Kingdom 11 Jul 2009 | 16:07:58 UTC
19 Stefano Sun Colturi [Lomb... 18,583,359 2,614,172,564 Italy 8 Apr 2008 | 19:48:59 UTC
20 WPrion 17,937,773 3,204,696,611 United States 30 Apr 2013 | 14:22:18 UTC

Next 20

//