Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 VulcanCat 92,141,669 8,395,129,918 United States 26 Mar 2023 | 1:55:35 UTC
2 Ian&Steve C. 71,175,505 35,493,857,483 United States 21 Feb 2020 | 17:34:18 UTC
3 Science United 51,708,617 14,758,118,612 None 27 Mar 2019 | 23:58:19 UTC
4 Freewill 43,555,788 6,077,312,394 United States 18 Mar 2010 | 23:44:11 UTC
5 Boca Raton Community HS 35,398,213 2,628,556,809 United States 27 Aug 2021 | 20:08:27 UTC
6 Greger 30,998,324 14,320,251,749 Sweden 6 Jan 2015 | 17:20:28 UTC
7 EXT64 25,949,110 1,405,953,399 United States 13 Jul 2014 | 18:55:00 UTC
8 zooxit 24,748,816 4,999,928,142 Slovenia 4 Jul 2021 | 12:10:25 UTC
9 Erich56 21,893,126 6,603,906,926 Austria 1 Jan 2015 | 7:19:05 UTC
10 Doug 21,322,271 4,345,743,614 International 7 Oct 2014 | 23:48:33 UTC
11 Profile Landjunge 17,997,907 5,149,369,224 Germany 2 Nov 2008 | 9:58:41 UTC
12 Profile Megacruncher TSBT 15,263,811 1,237,767,753 Ukraine 7 Aug 2008 | 20:39:47 UTC
13 EA6LE 14,316,294 5,541,999,761 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
14 JGREAVES 12,000,426 4,020,717,885 Canada 1 Mar 2009 | 13:52:44 UTC
15 [AF>Amis des Lapins] Jean... 11,783,893 988,444,871 France 16 Jul 2010 | 8:02:10 UTC
16 larrywhitehead 11,422,022 1,317,654,557 United States 20 Nov 2015 | 19:02:02 UTC
17 akeda 11,365,606 1,736,109,951 Sweden 8 Aug 2023 | 8:33:32 UTC
18 bibi 11,264,938 8,622,699,643 Germany 4 May 2017 | 10:25:31 UTC
19 Profile ServicEnginIC 10,947,632 5,938,302,024 Spain 24 Sep 2010 | 13:55:44 UTC
20 Peter Sabaini 10,744,125 346,800,000 Austria 30 Dec 2023 | 18:52:28 UTC

Next 20

//