Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4792 149,428,125 179,350,159,155 International Computer type
2 GPU Users Group 8 135,470,908 74,908,709,465 International Computer type
3 TeAm AnandTech 148 73,534,887 30,668,813,613 International None
4 Rechenkraft.net 675 44,630,679 18,709,486,761 Germany None
5 L'Alliance Francophone 1330 41,091,247 28,228,745,021 International None
6 SETI.Germany 1440 38,932,513 21,224,959,537 Germany National
7 The Scottish Boinc Team 136 37,950,526 6,315,365,388 United Kingdom National
8 Team China 2134 37,163,935 14,188,638,792 China None
9 In Science We Trust 12 33,228,290 13,477,154,550 International None
10 Romania 100 28,818,442 6,876,660,943 Romania National
11 Brasil [SETIBR] 146 27,650,760 2,008,332,641 Brazil National
12 Planet 3DNow! 376 27,624,877 12,311,094,260 Germany None
13 Islas Canarias-Canary Islands 15 26,059,806 6,890,095,673 Spain Local/regional
14 Christians 55 24,838,139 6,030,108,227 International None
15 BOINC.Italy 1120 23,402,729 22,215,591,020 Italy National
16 [H]ard|OCP 205 21,112,980 13,081,727,494 International Computer type
17 USA 1197 20,449,351 42,977,037,986 United States National
18 Ukraine 423 20,311,639 3,193,057,016 Ukraine National
19 Boincing4Satan 1 19,434,563 2,193,834,951 Sweden None
20 The Final Front Ear 21 18,399,571 2,759,450,761 International None

Next 20