Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 TeAm AnandTech 152 237,231,386 42,296,276,113 International None
2 Gridcoin 4815 235,466,247 205,418,601,405 International Computer type
3 GPU Users Group 9 186,921,400 94,569,014,215 International Computer type
4 The Scottish Boinc Team 136 160,911,044 16,537,050,388 United Kingdom National
5 Romania 101 160,763,819 15,070,318,193 Romania National
6 In Science We Trust 13 156,243,707 26,550,330,300 International None
7 SETI.Germany 1445 126,989,591 32,847,240,537 Germany National
8 BOINC@Poland 1170 98,677,594 19,848,855,788 Poland National
9 [H]ard|OCP 205 87,692,547 21,858,147,494 International Computer type
10 XtremeSystems 277 79,538,505 61,788,021,739 International Non-profit organization
11 L'Alliance Francophone 1334 62,302,863 34,914,320,021 International None
12 Planet 3DNow! 378 56,459,400 21,014,254,260 Germany None
13 Rechenkraft.net 680 54,348,160 22,782,934,261 Germany None
14 NoTEAM 8 46,877,104 2,224,396,500 Germany None
15 MEDIA DATABASE 26 39,257,780 7,518,035,633 Germany None
16 BOINC.Italy 1130 37,016,122 25,146,684,270 Italy National
17 Czech National Team 1290 33,899,137 46,108,917,988 Czech Republic None
18 USA 1212 31,732,574 45,714,077,986 United States National
19 Gay USA 108 29,659,539 5,637,161,136 United States Social/political/religious
20 BOINC@Taiwan 258 26,039,635 10,103,864,011 Taiwan Local/regional

Next 20