Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 177,367,765 74,534,084,465 International Computer type
2 Gridcoin 4791 135,530,828 178,452,721,655 International Computer type
3 TeAm AnandTech 148 84,135,875 30,408,038,613 International None
4 Team China 2134 52,638,152 14,120,563,792 China None
5 The Scottish Boinc Team 136 48,732,787 6,196,502,888 United Kingdom National
6 Rechenkraft.net 675 46,854,331 18,492,611,761 Germany None
7 SETI.Germany 1440 46,306,302 21,069,847,037 Germany National
8 L'Alliance Francophone 1329 45,530,907 28,055,332,521 International None
9 In Science We Trust 12 42,004,592 13,403,429,550 International None
10 Brasil [SETIBR] 146 26,626,740 1,860,957,641 Brazil National
11 Romania 100 25,181,705 6,700,035,943 Romania National
12 Christians 55 24,079,929 5,896,120,727 International None
13 Islas Canarias-Canary Islands 15 23,215,982 6,731,770,673 Spain Local/regional
14 BOINC.Italy 1120 23,186,571 22,085,691,020 Italy National
15 [H]ard|OCP 205 22,748,984 12,991,727,494 International Computer type
16 Ukraine 423 21,235,057 3,122,482,016 Ukraine National
17 Planet 3DNow! 376 20,328,611 12,110,544,260 Germany None
18 The Final Front Ear 21 19,743,812 2,674,375,761 International None
19 Boincing4Satan 1 19,041,500 2,097,834,951 Sweden None
20 USA 1197 16,845,849 42,845,012,986 United States National

Next 20