Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
21 USA 1211 28,605,863 44,814,327,986 United States National
22 BOINC@Taiwan 258 28,243,743 9,296,538,261 Taiwan Local/regional
23 Christians 57 28,003,106 8,175,625,727 International None
24 NoTEAM 8 26,863,129 1,020,571,500 Germany None
25 Pesulappu 8 21,082,218 2,169,035,512 Finland None
26 Iowa State University 14 20,359,181 634,048,543 United States University or department
27 BOINC@AUSTRALIA 395 18,683,974 11,179,165,604 Australia None
28 Islas Canarias-Canary Islands 15 18,597,603 8,711,405,673 Spain Local/regional
29 Canada 462 17,112,096 8,256,165,224 Canada National
30 ALS-tutkimuksen tuki ry 24 15,228,079 8,128,058,285 Finland Non-profit organization
31 BOINCstats 299 14,617,262 5,132,459,580 International None
32 313 Detroit 4 13,994,844 1,134,650,166 United States Local/regional
33 Boincing4Satan 1 13,724,671 4,040,084,951 Sweden None
34 XtremeSystems 277 13,473,827 60,178,121,739 International Non-profit organization
35 Overclock.net 375 11,954,538 7,938,254,223 International Computer type
36 LinusTechTips_Team 699 11,475,286 9,312,572,952 Canada Computer type
37 Carl Sagan 25 10,046,272 1,653,925,923 International None
38 Dutch Power Cows 415 9,883,242 3,865,225,746 Netherlands None
39 Team 2ch 1020 9,068,497 12,712,632,761 Japan None
40 AMD Users 165 8,903,317 2,369,132,875 International None

Previous 20 | Next 20