Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
41 BlackOps 4 8,664,788 1,306,787,706 International Computer type
42 France 696 8,410,123 10,968,776,091 France National
43 LinusTechTips_Team 699 7,992,958 9,523,772,952 Canada Computer type
44 Ars Technica 181 7,854,197 12,054,970,517 International None
45 University of Missouri 6 7,657,501 3,345,522,874 United States University or department
46 SETI.USA 576 7,465,566 19,994,255,021 International None
47 Team Norway 198 6,874,665 9,925,751,051 Norway None
48 Quebec 103 6,723,275 2,619,833,385 Canada National
49 Sicituradastra. 165 6,509,130 28,451,140,069 International None
50 CANAL@Boinc 29 6,392,166 924,180,401 Spain None
51 BOINC.BE 77 5,869,074 4,034,426,646 Belgium National
52 Team China 2156 5,847,893 15,124,471,292 China None
53 Wales 7 5,628,377 315,057,739 United Kingdom None
54 Colorado 15 5,511,352 605,844,805 United States Local/regional
55 GameGrin 4 5,327,537 806,797,577 United Kingdom Computer type
56 Brasil [SETIBR] 150 5,260,361 3,662,632,641 Brazil National
57 The Nvidia Gods 121 5,085,910 1,806,917,430 United States Computer type
58 U.S. Army 107 5,064,170 1,553,613,826 United States Government agency
59 SHLM.COM TEAM 11 5,031,171 3,064,747,146 United States Company
60 BIRD 3 4,781,675 2,594,021,490 Sweden Local/regional

Previous 20 | Next 20